Kurichi, Coimbatore, Tamil Nadu
GST No. 33CGZPK1437L1ZV
Call 08042952861 75% Response Rate
Tonnage | 15TR |
Brand | Welltech |
Capacity | 15TR |
Type | Water-Cooled |
Temperature Range | 20/15 deg C |
Automation Grade | Automatic |
Phase | Three |
Model Name/Number | WCP - 015 |
Compressor Type | Scroll |
Cooling Capacity | 52KW |
View Complete details
Tonnage | 12TR |
Brand | Welltech |
Model Name/Number | WCP - 012 |
Compressor Type | Scroll |
Cooling Capacity | 42KW |
Size/Dimension | 1475(L)x900(W)x1295(H) |
View Complete details
Tonnage | 10TR |
Brand | Welltech |
Model Name/Number | WA WCP - 010 |
Compressor Type | Scroll |
Cooling Capacity | 33KW |
Size/Dimension | 1255(L)x855(W)x1245(H) |
View Complete details
Usage/Application | Industrial |
Capacity | 5Ton |
Brand | Welltech |
Type | Water-Cooled |
Phase | 3 |
Model Name/Number | 18KW |
Refrigerant Used | R22/R134c |
View Complete details
Usage/Application | Industrial |
Capacity | 10 Ton |
Brand | Welltech |
Type | Water-Cooled |
Phase | three |
Cooling Capacity | 35 |
Model Name/Number | WA WCP - 010 |
Refrigerant Used | R-22/R-404a/R407 |
Automation Grade | Automatic |
Size | Medium |
Compressor | Copland |
View Complete details
Usage/Application | Industrial |
Capacity | 10TR |
Brand | Welltech |
Type | Water-Cooled |
Cooling Capacity | 15.2KW |
Model Name/Number | WA CP - 010 |
View Complete details
Capacity | 30ton |
Usage/Application | Industrial |
Brand | Welltech |
Type | Water-Cooled |
Phase | 3Ph |
Cooling Capacity | 105KW |
Model Name/Number | WA WCP - 025 |
Refrigerant Used | R-22/R-404a/R407 |
Country of Origin | Made in India |
View Complete details
3.9/5
Rated by 10 Users