Kurichi, Coimbatore, Tamil Nadu
GST No. 33CGZPK1437L1ZV
Call 08048970383 76% Response Rate
Plate Heat Exchanger Type | Brazed Plate |
Application | Condenser, Cooler |
Max Output Flow rate (m3/hr) | 10-20, 0-10 |
Brand | celsiuos |
Flow Rate (L/min) | 150 |
Primary Exchanger Material | Aluminium, Copper, Brass, Steel |
View Complete details
Packaging Type | ROUND |
Pressure (Mpa) | 300 |
Tube Plate Diameter (mm) | 3/4 |
Weight (kg) | 250 |
Technique | BLACK HOLE |
Temperature (deg. Celsius) | 90-70 |
Condition | New |
View Complete details