Kurichi, Coimbatore, Tamil Nadu
GST No. 33CGZPK1437L1ZV
Call 08042952861 75% Response Rate
Usage/Application | Industrial |
Capacity | 5Ton |
Brand | Welltech |
Type | Air-Cooled |
Phase | 3 |
Cooling Capacity | 17.55KW |
Model Name/Number | WA CP 05 |
View Complete details
Tonnage | 20TR |
Brand | Welltech |
Model Name/Number | WA CP - 020 |
Compressor Type | Scroll |
Cooling Capacity | 70.3KW |
Phase | 3 |
Size | 2150 x 1600 x 1800 mm |
Air Cooled Chiller Manufacturers due to various purposes in their busy life due to the scorching summer heat. As an air cooler remains one among the biggest cooling solutions among industries concerning areas that are hot and dry.Air Cooled Chiller Manufacturers have earned great importance in the market.
They are common as they are inexpensive to manage and remain environmentally friendly. Choosing the right Air-cooled Chiller Manufacturers for industries though can imply a little difficult. There are lots of alternatives in the marketplace and numerous more characteristics to consider.
We will discuss the features later on, but first, you need to consider a few factors which have great importance in choosing the best Chiller Manufacturers in India. Here are those factors which will help you choose the best Air Cooled Chiller Manufacturers India.
View Complete details
Tonnage | 8TR |
Type | Air-Cooled |
Temperature Range | 15 - 10 Degree Celsius |
Automation Grade | Automatic |
Voltage | 415 |
Phase | 3 |
Brand | Welltech |
Model Name/Number | WA CP - 08 |
Compressor Type | Scroll |
Our air-cooled scroll chillers can reduce your total cost of ownership because they are engineering for lower life cycle costs and reliability through design simplicity. Our compressor technology is direct drive, low speed (3600 rpm) with only two rotating parts for high reliability and efficiency. Optimized compressor parts profiles are designed specifically for chilled water applications to optimize full and part-load efficiency. Our 'Smart H' Microprocessor provides greater reliability through a proactive control strategy, safety functions with simple diagnostics and easy interface with any building automation / energy management using a single twisted pair of wires. Hiver air-cooled scroll chillers are the right choice for tight temperature control in virtually any application.
Our compact chillers install easily and quickly into most building / factory layouts, making them ideal choices for retrofit or new building designs.
View Complete details
Tonnage | 01 |
Phase | Three Phase |
Brand | Welltech |
Model Name/Number | ACP - 01 |
Compressor Type | Reciprocating |
Cooling Capacity | 5 Kilowatt |
Type | Fully Automatic |
Size/Dimension | Medium |
Color | Grey |
No Of Compressor | 1 |
View Complete details
Tonnage | 2TR |
Brand | Welltech |
Model Name/Number | ACP - 02 |
Compressor Type | Reciprocating |
Cooling Capacity | 7 |
Power | 3.5KW |
Phase | 3 |
Size/Dimension | 1000(L)x600(W)x980(H) in mm |
Color | grey |
No Of Compressor | 1 |
Flow Rate | 20 LPM |
Refrigerant Used | R22/R134a/R407c |
View Complete details
Tonnage | 3 |
Phase | Three Phase |
Brand | Welltech |
Model Name/Number | WA CP - 03 |
Compressor Type | Reciprocating |
Cooling Capacity | 11 KW |
Type | Fully Automatic |
View Complete details
Tonnage | 5TR |
Brand | Welltec |
Model Name/Number | WA CP - 05 |
Compressor Type | Reciprocating/Scroll |
Cooling Capacity | 18KW |
Phase | Three |
Size/Dimension | 1100(L)x1100(W)x1200(H) |
View Complete details
Tonnage | 7.5TR |
Phase | Three Phase |
Brand | Welltech |
Model Name/Number | WA CP - 7.5 |
Compressor Type | Scroll |
Cooling Capacity | 25KW |
Type | Fully Automatic |
View Complete details
Tonnage | 10TR |
Brand | Welltech |
Model Name/Number | WA CP - 010 |
Compressor Type | Scroll |
Cooling Capacity | 35KW |
Phase | Three |
We are leading manufacturer and exporter of Industrial Water Chiller and our product is made up of good quality.
The offered water chiller offers hassle-free operations.
It is quality approved and is offered at industry leading prices as well.
This chiller is user-friendly and is meant to increase the energy efficiency of machines.
It can be supplied in bulk owing to our warehousing.
Features:-
Energy efficient
Technologically advanced
Long lasting
View Complete details
Tonnage | 12.5TR |
Phase | Three Phase |
Brand | Welltech |
Model Name/Number | WA CP 12.5 |
Compressor Type | Scroll |
Cooling Capacity | 45KW |
Type | Fully Automatic |
View Complete details
Tonnage | 15TR |
Phase | Three Phase |
Voltage | 400V |
Brand | Welltech |
Model Name/Number | WA CP - 015 |
Compressor Type | Scroll |
Cooling Capacity | 55KW |
Type | Fully Automatic |
View Complete details
Tonnage | 18TR |
Brand | Welltech |
Model Name/Number | WA CP - 018 |
Compressor Type | Scroll |
Cooling Capacity | 60KW |
Phase | 3 |
Size/Dimension | 2200x1050x2200 |
View Complete details
Tonnage | 20TR |
Brand | Welltech |
Model Name/Number | WA CP - 020 |
Compressor Type | Scroll |
Cooling Capacity | 70 KW |
Phase | Three |
Size/Dimension | 1150x2200x2200 |
View Complete details
Tonnage | 30TR |
Brand | Welltech |
Model Name/Number | WA CP - 030 |
Compressor Type | Scroll |
Cooling Capacity | 105 KW |
Size/Dimension | 2200x2200x2200 |
View Complete details
Tonnage | 60TR |
Brand | Welltech |
Model Name/Number | WA CP - 060 |
Compressor Type | Scroll |
Cooling Capacity | 210 KW |
Size/Dimension | 3300x2200x2200 |
View Complete details
Minimum Order Quantity: 2 Piece
Phase | Three Phase |
Temperature Range | 35/30 Deg Celsius |
Automation Grade | Automatic |
Voltage | 230V |
Brand | Welltech |
Type | Fully Automatic |
Size | Regular |
We have marked a distinct and dynamic position in the market by providing a high quality array of 10 TR Air Cooled Chiller. The offered chiller is manufactured by our experts using high grade components and cutting-edge technology as per the set quality standards. Available in several specifications, our valuable clients can avail this chiller from us at market leading price.
Features:
View Complete details
Tonnage | 2TR |
Phase | Three Phase |
Voltage | 230v |
Brand | Welltech |
Model Name/Number | WA CP - 02 |
Compressor Type | Hermetic |
MS Air Cooled Chillers are specifically designed keeping process need in mind. Moreover, it includes the
energy efficient scroll compressor as well as a stainless steel type Heat Ex-changer.
With an integrated Pump, Buffer Tank and a plug-in design MS Air Cooled Chillers enable simplified pipe routing and also insures that the industrial process is not interrupted at any point of time. These are not the features that a typical chillers can provide.
View Complete details
Tonnage | 10TR |
Phase | Three Phase |
Brand | Welltech |
Model Name/Number | WA CP - 010 |
Compressor Type | Hermatically Sealed Scroll |
Cooling Capacity | 35KW |
Type | Fully Automatic |
Size/Dimension | Regular |
Color | Grey |
Chiller Shape | Rectangle |
No Of Compressor | 1 |
View Complete details
Tonnage | 1TR |
Phase | Single Phase |
Voltage | 230V |
Brand | Welltech |
Model Name/Number | WA CP - 01 |
Compressor Type | Reciprocating |
View Complete details
Tonnage | 7.5TR |
Phase | Three Phase |
Voltage | 230V |
Brand | Welltech |
Model Name/Number | WA CP - 075 |
Size/Dimension | Regular |
Color | Siemens Grey |
View Complete details
Tonnage | 2TR |
Brand | Welltech |
Voltage | 230V |
Model Name/Number | WA CP - 02 |
Compressor Type | Reciprocating |
Cooling Capacity | 7 KW |
Phase | 3 |
Size | 1200x850x750 |
View Complete details
Tonnage | 30TR |
Brand | Welltech |
Model Name/Number | WA CP - 030 |
Compressor Type | Scroll |
Cooling Capacity | 36.4 |
Size | 2100x2150x1800 |
Size/Dimension | Large |
A chiller is a machine that removes heat from a liquid via a vapor-compression or absorption refrigeration cycle. This liquid can then be circulated through a heat exchanger to cool air or equipment as required. As a necessary byproduct, refrigeration creates waste heat that must be exhausted to ambient or, for greater efficiency, recovered for heating purposes. Concerns in design and selection of chillers include performance, efficiency, maintenance, and product life cycle environmental impact
Industrial chillers typically come as complete, packaged, closed-loop systems, including the chiller unit, condenser, and pump station with recirculating pump, expansion valve, no-flow shutdown, internal cold water control. The internal tank helps maintain cold water temperature and prevents temperature spikes from occurring. Closed-loop industrial chillers recirculate a clean coolant or clean water with condition additives at a constant temperature and pressure to increase the stability and reproducibility of water-cooled machines and instruments. The water flows from the chiller to the application's point of use and back.
View Complete details
Usage/Application | Industrial |
Capacity | 10Ton |
Brand | Welltech |
Type | Air-Cooled |
Voltage | 415 |
Phase | 3 |
Cooling Capacity | 35 |
Model Name/Number | WA CP 10 |
Size/Dimension | Medium |
Automation Grade | Automatic |
Size | Medium |
Compressor | Copland |
Evaporator | BPHE |
Chiller Shape | Rectangle |
Color | Siemens Grey |
Temperature Range | 20 to 16 Deg Celsius |
Warranty | 12Month |
Weight | 265KG |
Product Dimensions | 1700 x 1350 x 1300 mm |
No Of Compressor | 1 |
I Deal In | New Only |
Flow Rate | 100LPM |
Pump Capacity | 1.5HP |
View Complete details
Tonnage | 10TR |
Brand | Welltech |
Model Name/Number | WA CP - 010 |
Compressor Type | Scroll |
Cooling Capacity | 35 KW |
Phase | Three |
Size | 1700 x 1350 x 1300 in mm |
Voltage | 415v |
Color | Siemens Grey |
Chiller Shape | Rectangle |
No Of Compressor | 1 |
Flow Rate | 100LPM |
Refrigerant | R 407/R 22/R 134 |
No. Of Compressor | 1 |
Environmentally-friendly, economic cooling solution | ||
High efficiency | ||
Precise temperature control | ||
Simple operation with menu navigation | ||
Robust stainless construction | ||
Reliable continuously operation with warning functions | ||
Easy to fill and empty | ||
Illuminated filling level indicator | ||
Bright, large OLED display | ||
USB and RS232 interfaces | ||
Natural refrigerant |
View Complete details
Minimum Order Quantity: 2 Piece
Capacity | 2 ton |
Type | Air-Cooled |
Automation Grade | Automatic |
Phase | Three |
Model Name/Number | WA CP - 02 |
Compressor Type | Emerson |
No Of Compressor | 1 |
Chiller Shape | Rectangle |
View Complete details
Tonnage | 3TR |
Brand | Welltech |
Model Name/Number | WA SCP - 03 |
Compressor Type | Reciprocating |
Cooling Capacity | 6.3 KW |
Phase | 3Ph |
Widely used in various industries such as pharmaceutical, plastic, footwear, chemicals and so on, our offered Air Cooled Reciprocating Chillers is highly demanded among the clients. This chiller is constructed with piston and cylinders for compression of air and is most suitable at small to medium load. Available in various technical specifications in order to meet the exact chilling requirements of the clients, we offer this Air Cooled Reciprocating Chillers within promised period of time.
Features:
View Complete details
3.9/5
Rated by 10 Users