Kurichi, Coimbatore, Tamil Nadu
GST No. 33CGZPK1437L1ZV
Call 08048970383 76% Response Rate
Tonnage | 1TR |
Phase | Single Phase |
Voltage | 230 |
Brand | Welltech |
Model Name/Number | WA CP - 01 |
Compressor Type | Rotary |
Cooling Capacity | 3.5KW |
View Complete details
Tonnage | 01 |
Phase | Three Phase |
Brand | Welltech |
Model Name/Number | WA CP - 01 |
Compressor Type | Reciprocating |
Cooling Capacity | 3.5 KW |
Type | Fully Automatic |
Size/Dimension | Medium |
Color | Siemens Grey |
No Of Compressor | 1 |
View Complete details
Tonnage | 2TR |
Brand | Welltech |
Model Name/Number | ACP - 02 |
Compressor Type | Reciprocating |
Cooling Capacity | 7 |
Power | 3.5KW |
Phase | 3 |
Size/Dimension | 1000(L)x600(W)x980(H) in mm |
Color | grey |
No Of Compressor | 1 |
Flow Rate | 20 LPM |
Refrigerant Used | R22/R134a/R407c |
View Complete details
Tonnage | 3 |
Phase | Three Phase |
Brand | Welltech |
Model Name/Number | WA CP - 03 |
Compressor Type | Reciprocating |
Cooling Capacity | 11 KW |
Type | Fully Automatic |
View Complete details
Tonnage | 5TR |
Brand | Welltec |
Model Name/Number | WA CP - 05 |
Compressor Type | Reciprocating/Scroll |
Cooling Capacity | 18KW |
Phase | Three |
Size/Dimension | 1100(L)x1100(W)x1200(H) |
View Complete details
Tonnage | 8TR |
Capacity | 18.6 KW |
Brand | Welltech |
Star Rating | 5 Star |
Model Name/Number | WA SCP - 08 |
Compressor Type | Scroll |
Beverage Chillers are specifically designed for the applications in food and beverage industry. The Chillers are customized to cool alcoholic and non-alcoholic beverages, juices, pulps etc., directly, saving energy by upto 30%. Food grade metallurgy for the vessels as well as food grade fluids are used, for completely safe process cooling, as per the highest international food safety standards.
View Complete details
Capacity | 5Ton |
Usage/Application | Industrial |
Brand | Welltech |
Type | Water-Cooled |
Phase | 3 |
Model Name/Number | 18KW |
Refrigerant Used | R22/R134c |
View Complete details
Tonnage | 7.5TR |
Phase | Three Phase |
Brand | Welltech |
Model Name/Number | WA CP - 7.5 |
Compressor Type | Scroll |
Cooling Capacity | 25KW |
Type | Fully Automatic |
View Complete details
Phase | Three Phase |
Temperature Range | 35/30 Deg Celsius |
Automation Grade | Automatic |
Voltage | 230V |
Brand | Welltech |
Type | Fully Automatic |
Size | Regular |
We have marked a distinct and dynamic position in the market by providing a high quality array of 10 TR Air Cooled Chiller. The offered chiller is manufactured by our experts using high grade components and cutting-edge technology as per the set quality standards. Available in several specifications, our valuable clients can avail this chiller from us at market leading price.
Features:
View Complete details
Tonnage | 12.5TR |
Phase | Three Phase |
Brand | Welltech |
Model Name/Number | WA CP 12.5 |
Compressor Type | Scroll |
Cooling Capacity | 45KW |
Type | Fully Automatic |
View Complete details
Capacity | 15Ton |
Type | Air-Cooled |
Temperature Range | 10 / 5 deg C |
Automation Grade | Automatic |
Phase | Three |
Model Number/Name | WA CP - 015 |
Compressor Type | SCROLL |
Material | Steel |
Voltage | 230 V |
Size | Medium |
Warranty | 12Months |
I Deal In | New Only |
No Of Compressor | 1 |
Chiller Shape | Rectangle |
Motor | 1HP |
Flow Rate | 150LPM |
Pump | 2HP X 2NO |
View Complete details
Tonnage | 25TR |
Phase | Three Phase |
Voltage | 400V |
Brand | Welltech |
Model Name/Number | WA CP - 025 |
Compressor Type | Scroll |
Cooling Capacity | 87.5 kw |
Type | Fully Automatic |
View Complete details
Tonnage | 18TR |
Brand | Welltech |
Model Name/Number | WA CP - 018 |
Compressor Type | Scroll |
Cooling Capacity | 60KW |
Phase | 3 |
Size/Dimension | 2200x1050x2200 |
View Complete details
Tonnage | 20TR |
Brand | Welltech |
Model Name/Number | WA CP - 020 |
Compressor Type | Scroll |
Cooling Capacity | 70 KW |
Phase | Three |
Size/Dimension | 1150x2200x2200 |
View Complete details
Tonnage | 30TR |
Brand | Welltech |
Model Name/Number | WA CP - 030 |
Compressor Type | Scroll |
Cooling Capacity | 105 KW |
Size/Dimension | 2200x2200x2200 |
View Complete details
Tonnage | 60TR |
Brand | Welltech |
Model Name/Number | WA CP - 060 |
Compressor Type | Scroll |
Cooling Capacity | 210 KW |
Size/Dimension | 3300x2200x2200 |
View Complete details
Tonnage | 2TR |
Phase | Three Phase |
Voltage | 230v |
Brand | Welltech |
Model Name/Number | WA CP - 02 |
Compressor Type | Hermetic |
MS Air Cooled Chillers are specifically designed keeping process need in mind. Moreover, it includes the
energy efficient scroll compressor as well as a stainless steel type Heat Ex-changer.
With an integrated Pump, Buffer Tank and a plug-in design MS Air Cooled Chillers enable simplified pipe routing and also insures that the industrial process is not interrupted at any point of time. These are not the features that a typical chillers can provide.
View Complete details
Tonnage | 1TR |
Phase | Single Phase |
Voltage | 230V |
Brand | Welltech |
Model Name/Number | WA CP - 01 |
Compressor Type | Reciprocating |
View Complete details
Tonnage | 7.5TR |
Phase | Three Phase |
Voltage | 230V |
Brand | Welltech |
Model Name/Number | WA CP - 075 |
Size/Dimension | Regular |
Color | Siemens Grey |
View Complete details
Minimum Order Quantity: 2 Piece
Capacity | 2 ton |
Type | Air-Cooled |
Automation Grade | Automatic |
Phase | Three |
Model Name/Number | WA CP - 02 |
Compressor Type | Emerson |
No Of Compressor | 1 |
Chiller Shape | Rectangle |
View Complete details
Usage/Application | Industrial |
Capacity | 5Ton |
Brand | Welltech |
Type | Air-Cooled |
Phase | 3 |
Cooling Capacity | 17.55KW |
Model Name/Number | WA CP 05 |
View Complete details
Product Brochure
Tonnage | 10TR |
Brand | Welltech |
Model Name/Number | WA CP - 010 |
Compressor Type | Reciprocating |
Application | Industrial |
Country of Origin | Made in India |
View Complete details
Tonnage | 3TR |
Brand | Welltech |
Model Name/Number | WA SCP - 03 |
Compressor Type | Reciprocating |
Cooling Capacity | 6.3 KW |
Phase | 3Ph |
Widely used in various industries such as pharmaceutical, plastic, footwear, chemicals and so on, our offered Air Cooled Reciprocating Chillers is highly demanded among the clients. This chiller is constructed with piston and cylinders for compression of air and is most suitable at small to medium load. Available in various technical specifications in order to meet the exact chilling requirements of the clients, we offer this Air Cooled Reciprocating Chillers within promised period of time.
Features:
View Complete details