Kurichi, Coimbatore, Tamil Nadu
GST No. 33CGZPK1437L1ZV
Call 08042952861 75% Response Rate
Horse Power | 2HP |
Brand | COPELAND |
Compressor Technology | SCROLL |
Model Name/Number | ZB15KCE |
Power | 3-5KW |
Weight | 62KG |
View Complete details
Horse Power | 2.5HP |
Brand | COPELAND |
Compressor Technology | SCROLL |
Model Name/Number | ZB19KCE |
Power | 12.9A |
Lubrication Style | Oil |
Weight | 25kg |
View Complete details
Horse Power | 3.5HP |
Brand | COPELAND |
Compressor Technology | SCROLL |
Model Name/Number | ZB26KCE |
Power | 18.9 |
Compressor Noise Level (Db) | 69 |
Weight | 31 |
View Complete details
Horse Power | 4HP |
Brand | COPELAND |
Compressor Technology | SCROLL |
Model Name/Number | ZB30KCE |
Power | 7.4A |
Weight | 39KG |
Voltage | 380-420V/3PH |
In the years since Emerson Climate Technologies Introduced ZB scroll compressors for medium-high temperature refrigeration and process cooling applications, it has been well received by our customers. ZB scroll compressors are revolutionizing this segment of the industry by the providing following benefits to our customers.
View Complete details
Horse Power | 5 HP |
Brand | COPELAND |
Compressor Technology | SCROLL |
Model Name/Number | ZB38KCE |
Power | 8.9A |
Weight | 38KG |
In the years since Emerson Climate Technologies Introduced ZB scroll compressors for medium-high temperature refrigeration and process cooling applications, it has been well received by our customers. ZB scroll compressors are revolutionizing this segment of the industry by the providing following benefits to our customers.
View Complete details
Horse Power | 5.5HP |
Brand | COPELAND |
Compressor Technology | SCROLL |
Model Name/Number | ZB42KCE |
Power | 9700 W |
Compressor Noise Level (Db) | 62 |
Voltage | 220-230V/1ph/50Hz |
View Complete details
Horse Power | 6HP |
Brand | COPELAND |
Compressor Technology | SCROLL |
Model Name/Number | ZB45KCE |
Compressor Noise Level (Db) | 62 |
Weight | 39.5KG |
Voltage | 380-420V/3/50Hz |
In the years since Emerson Climate Technologies Introduced ZB scroll compressors for medium-high temperature refrigeration and process cooling applications, it has been well received by our customers. ZB scroll compressors are revolutionizing this segment of the industry by the providing following benefits to our customers.
View Complete details
Horse Power | 6.5HP |
Brand | COPELAND |
Compressor Technology | SCROLL |
Model Name/Number | ZB48KCE |
Power | 14A |
Weight | 39KG |
View Complete details
Horse Power | 6.5HP |
Brand | COPELAND |
Compressor Technology | SCROLL |
Model Name/Number | ZB50KCE |
Power | 14.3A |
Weight | 59KG |
In the years since Emerson Climate Technologies Introduced ZB scroll compressors for medium-high temperature refrigeration and process cooling applications, it has been well received by our customers. ZB scroll compressors are revolutionizing this segment of the industry by the providing following benefits to our customers.
View Complete details
Horse Power | 8HP |
Brand | Copeland |
Model Name/Number | ZB58KCE |
Rental Available | No |
Is It Portable | Yes |
Weight | 60kg |
No. Of Cylinder | 1 |
View Complete details
Horse Power | 9HP |
Brand | COPELAND |
Compressor Technology | SCROLL |
Model Name/Number | ZB66KCE |
Power | 17.3A |
Weight | 60KG |
In the years since Emerson Climate Technologies Introduced ZB scroll compressors for medium-high temperature refrigeration and process cooling applications, it has been well received by our customers. ZB scroll compressors are revolutionizing this segment of the industry by the providing following benefits to our customers.
View Complete details
Horse Power | 13HP |
Brand | COPELAND |
Compressor Technology | SCROLL |
Model Name/Number | ZB95KCE |
Power | 25A |
Weight | 65KG |
View Complete details
Horse Power | 15HP |
Brand | COPELAND |
Compressor Technology | SCROLL |
Model Name/Number | ZB114KCE |
Power | 27.9A |
Weight | 65KG |
In the years since Emerson Climate Technologies Introduced ZB scroll compressors for medium-high temperature refrigeration and process cooling applications, it has been well received by our customers. ZB scroll compressors are revolutionizing this segment of the industry by the providing following benefits to our customers.
View Complete details
Horse Power | 2HP |
Brand | LG |
Compressor Technology | SCROLL |
Model Name/Number | SR61 |
Voltage | 1 Phase |
Material | MS |
View Complete details
Horse Power | 1.5HP |
Brand | LG |
Compressor Technology | SCROLL |
Model Name/Number | SR73 |
Material | MS |
Color | Black |
Features:
View Complete details
3.9/5
Rated by 10 Users