Kurichi, Coimbatore, Tamil Nadu
GST No. 33CGZPK1437L1ZV
Call 08042952861 75% Response Rate
Horse Power | 1.5HP |
Brand | COPELAND |
Compressor Technology | SCROLL |
Model Name/Number | CR22 |
Power | 16650 BTU |
Weight | 33 |
View Complete details
Horse Power | 2HP |
Brand | COPELAND |
Compressor Technology | SCROLL |
Model Name/Number | CR30 |
Motor | PSC/CSCR |
Weight | 33KG |
View Complete details
Horse Power | 2.5HP |
Brand | COPELAND |
Compressor Technology | SCROLL |
Model Name/Number | CR36 |
Weight | 36KG |
Voltage | 220 to 240V - 1Ph - 50Hz |
View Complete details
Horse Power | 3HP |
Brand | COPELAND |
Compressor Technology | SCROLL |
Model Name/Number | CR42 |
Weight | 36KG |
Voltage | 220 to 240V - 1Ph - 50Hz |
View Complete details
Horse Power | 5 HP |
Brand | COPELAND |
Compressor Technology | SCROLL |
Model Name/Number | CR62 |
Weight | 36.2KG |
Number Of Cylinders | 2 |
Voltage | 380 to 420V - 3Ph - 50Hz |
View Complete details
Horse Power | 6HP |
Brand | COPELAND |
Compressor Technology | SCROLL |
Model Name/Number | CR72 |
Lubrication Style | Oil |
Weight | 37.5kg |
Number Of Cylinders | 2 |
View Complete details
BRAND | COPELAND |
COOLING CAPACITY | 58500BTU |
VOLTS | 208-230/3/60 |
View Complete details
3.9/5
Rated by 10 Users