Pioneers in the industry, we offer wooden cooling tower, 60tr frp round cooling tower, frp rectangular shape cooling tower, 400tr frp round cooling tower, 500tr frp round type cooling tower and 40tr frp round cooling tower from India.
Get Latest Price
| Type of Cooling Tower | Cross Flow Cooling Towers |
| Shape | Cuboidal |
| Usage/Application | water cooling for oil plant, Pharmaceutical Industries, chemical Industries |
| Cooling Capacity (Ton of Refrigeration) | More than 100 TR |
| Tower Design | Cross Flow |
| Tower Type | Induced Draft |
| Cooling Capacity | 150M3/h - 1000M3/h |
| Tower Material | Wood/ MS HD Galvanising |
| Type | Induced Draft Type |
| Supply Phase | Three Phase |
Minimum order quantity: 1 Unit
₹ 56800 / Piece Get Latest Price
| Tower Material | Fiberglass Reinforced Polyester |
| Tower Type | Natural Draft |
| Type | Induced Draft Type |
| Usage/Application | Industrial |
| Capacity | 60TR |
| Temperature | 29deg C |
| Supply Phase | Three Phase |
| Automation Grade | Automatic |
| Warranty Required | yes |
| Installation/After Sales Service Required | Yes |
| Weather Proof | Yes |
| Features | Corrosion Resistant |
| Brand | Mundra |
| Shape | Round |
| Applications | Food Processing |
| Condition | New |
| Data For Optimal Selection | |
| Rate of Water Circulation | (LPM) |
| Water Inlet Temperature | (ºC) |
| Water Outlet Temperature | (ºC) |
| Ambient wet Bulb temperature | (ºC) |
|
Also Information in brief site conditions and Water Quality |
|
₹ 62000 / Piece Get Latest Price
| Type | Induced Draft Type, Forced Draft Type, Natural Draft Type |
| Tower Material | Wooden, FRP, RCC |
| Capacity (Litre/sec) | 10 |
| Temperature | 6 Deg C |
₹ 350000 / Piece Get Latest Price
| Brand | Welltech |
| Usage/Application | Industrial |
| Shape | Round |
| Tower Material | Fiberglass Reinforced Polyester |
| Flow Rate | 4000 LPM |
| Cooling Capacity | 400TR |
| Heat load | 1,200,000 kcal/hr |
| Working Pressure | 02-03 Bar |
| Drift Loss | 0.20% |
The round cooling tower is known for its outstanding design and technology. Being it round, the air flow in the cooling tower is evenly distributed. The tower design incorporates hot water inlet at the bottom collection sump flown vertically to the mechanical rotary sprinkler located above the fill media. The inlet water pressure rotates the sprinkler, featuring extended arm pipes with orifices to disperse water uniformly over the fill media. The evaporated water removes the heat from the remaining water. The warm moist air, which is driven through the fan deck will be discharged to the atmosphere.
The stand-out features of the bottle cooling tower are compact design, with varying flute sizes, to offer maximum heat transfer surface per unit volume and contact surface area.
₹ 450000 / Piece Get Latest Price
| Cooling Capacity | 1,500,000.00 Kcal/Hr |
| Capacity | 500TR |
| Applications | Domestic Water Use, Aerospace |
| Tower Material | Fiberglass Reinforced Polyester |
| Type | Natural Draft Type, Forced Draft Type, Induced Draft Type |
| Usage/Application | Industrial |
| Tower Design | Cross Flow, Open Loop, Counter Flow |
| Brand | Welltech |
| Shape | Round |
| Automation Grade | Semi-Automatic |
| Warranty Required | yes |
| Installation/After Sales Service Required | Yes |
₹ 36500 / Piece Get Latest Price
| Brand | Weltech |
| Capacity | 40TR |
| Tower Material | Fiberglass Reinforced Polyester |
| Tower Type | Induced Draft |
| Type | Induced Draft Type, Natural Draft Type |
| Tower Design | Cross Flow, Open Loop |
| Shape | Round |
| Supply Phase | Three Phase |
| Color | Blue |
| Data For Optimal Selection | |
| Rate of Water Circulation | (LPM) |
| Water Inlet Temperature | (ºC) |
| Water Outlet Temperature | (ºC) |
| Ambient wet Bulb temperature | (ºC) |
|
Also Information in brief site conditions and Water Quality |
|
₹ 20000 / Piece Get Latest Price
| Capacity (Litre/sec) | 6M3/h - 600M3/h |
| Tower Material | Wooden, FRP, RCC, Cooling tower |
| Temperature | Delta t- 6deg c |
| Supply Phase | Three Phase |
We are involved in delivering to the various requirements of the patrons by delivering forward a commendable gamut of FRP Induced Draft Counter Flow Square Type Cooling Towers. Fabricated by implementing premium-grade components, the gamut is recognized for lightweight and outstanding efficiency. Due to this, the gamut is broadly utilized in a various of industrial uses.
This tower design has been developed after detailed research and analysis of the engineering design. The design allows a substantial saving in space, power and water consumption.
Our State-of-Art technology is best suited to the industrial requirements as per Domestic and International environmental condition.
₹ 150000 / Piece Get Latest Price
| Type | Natural Draft Type, Induced Draft Type, Forced Draft Type |
| Tower Design | Counter Flow, Open Loop |
M.R. Karthik Rajan (Technical & Marketing Service)
Welltech Cooling Systems
No. 6-1, SF. No. 47, Srinivasa Nagar, Madukkarai Road
Coimbatore - 641021, Tamil Nadu, India