Offering you a complete choice of products which include 5tr water cooled chiller, automatic three phase air cooled water chiller with external tank, 3tr air cooled water chiller, 10tr air cooled water chiller, 12.5tr air cooled water chiller and commercial water chiller.
₹ 160000 / Piece Get Latest Price
| Capacity | 5Ton |
| Usage/Application | Industrial |
| Brand | Welltech |
| Type | Water-Cooled |
| Phase | 3 |
| Model Name/Number | 18KW |
| Refrigerant Used | R22/R134c |
₹ 199000 / Piece Get Latest Price
| Phase | Three Phase |
| Cooling Capacity | 25 KW |
| Voltage | 230V |
| Size/Dimension | Regular |
| Tonnage | 7.5TR |
| Refrigerant Used | 1 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 120000 / Piece Get Latest Price
| Phase | Three Phase |
| Voltage | 220V |
| Compressor Type | Reciprocating |
| Cooling Capacity | 11 KW |
| Type | Fully Automatic |
| Capacity | 20 Ton |
Minimum order quantity: 2 Piece
₹ 320000 / Piece Get Latest Price
| Tonnage | 10TR |
| Brand | Welltech |
| Automatic Grade | Manual, Automatic, Semi-Automatic |
| Phase | Three Phase |
| Size | Large |
| Capacity | 10TR |
| Temperature | 10Deg |
₹ 325000 / Piece Get Latest Price
| Tonnage | 12.5TR |
| Phase | Three Phase |
| Brand | Welltech |
| Model Name/Number | WA CP 12.5 |
| Compressor Type | Scroll |
| Cooling Capacity | 45KW |
| Type | Fully Automatic |
₹ 110000 / Piece Get Latest Price
| Material | Steel |
| Capacity | 20 Ton |
| Voltage | 220V |
| Compressor Type | Reciprocating |
| Cooling Capacity | 6.3 KW |
| Phase | 3Ph |
| Tonnage | 3TR |
Minimum order quantity: 1 Piece
Widely used in various industries such as pharmaceutical, plastic, footwear, chemicals and so on, our offered Air Cooled Reciprocating Chillers is highly demanded among the clients. This chiller is constructed with piston and cylinders for compression of air and is most suitable at small to medium load. Available in various technical specifications in order to meet the exact chilling requirements of the clients, we offer this Air Cooled Reciprocating Chillers within promised period of time.
Features:
₹ 750000 / Unit Get Latest Price
| Material | Steel |
| Phase | Three Phase |
| Voltage | 240V |
| Cooling Capacity | 105 KW |
| Tonnage | 30TR |
| Size/Dimension | 2200 x 2200 x 2200 cm |
Minimum order quantity: 2 Unit
₹ 89000 / Unit Get Latest Price
| Material | Steel |
| Phase | Three Phase |
| Voltage | 230V |
| Compressor Type | Hermetic |
| Tonnage | 2TR |
| Capacity | 20 Ton |
Minimum order quantity: 1 Unit
MS Air Cooled Chillers are specifically designed keeping process need in mind. Moreover, it includes the
energy efficient scroll compressor as well as a stainless steel type Heat Ex-changer.
With an integrated Pump, Buffer Tank and a plug-in design MS Air Cooled Chillers enable simplified pipe routing and also insures that the industrial process is not interrupted at any point of time. These are not the features that a typical chillers can provide.
₹ 198000 / Unit Get Latest Price
| Material | Steel |
| Phase | Three Phase |
| Voltage | 240V |
| Cooling Capacity | 25 KW |
| Type | Fully Automatic |
| Tonnage | 7.5TR |
Minimum order quantity: 1 Unit
₹ 375000 / Unit Get Latest Price
| Capacity | 15Ton |
| Material | Steel |
| Type | Air-Cooled |
| Compressor Type | Scroll |
| Automation Grade | Automatic |
| Phase | Three |
| Voltage | 230 V |
| Size | Medium |
| Warranty | 12Months |
| No Of Compressor | 1 |
| Chiller Shape | Rectangle |
| I Deal In | New Only |
Minimum order quantity: 1 Unit
₹ 165000 / Unit Get Latest Price
| Material | Steel |
| Capacity | 5 Ton |
| Phase | Single Phase |
| Voltage | 415V |
| Type | Air Cooled Water Chiller |
| Power | 6.48 KW |
| Cooling Capacity | 17.5 KW |
| Compressor Type | Scroll |
| Size/Dimension | Medium |
| No Of Compressor | 1 |
| Cooling Capability | 17.5 KW |
| Tonnage | 5TR |
Minimum order quantity: 10 Unit
₹ 160000 / Piece Get Latest Price
| Material | Steel |
| Phase | Three Phase |
| Voltage | 415V |
| Star Rating | 5 Star |
| Cooling Capacity | 28 KW |
| Tonnage | 8TR |
Minimum order quantity: 1 Piece
Beverage Chillers are specifically designed for the applications in food and beverage industry. The Chillers are customized to cool alcoholic and non-alcoholic beverages, juices, pulps etc., directly, saving energy by upto 30%. Food grade metallurgy for the vessels as well as food grade fluids are used, for completely safe process cooling, as per the highest international food safety standards.
₹ 89000 / Piece Get Latest Price
| Tonnage | 2TR |
| Brand | Welltech |
| Phase | 3 |
| Voltage | 230V |
| Model Name/Number | WA CP - 02 |
| Compressor Type | Reciprocating |
| Cooling Capacity | 7 KW |
| Size | 1200x850x750 |
₹ 535000 / Number Get Latest Price
| Tonnage | 25 |
₹ 315000 / Piece Get Latest Price
| Cooling Capacity | 5 Ton |
| Application | Industrial |
| Compressor Type | Reciprocating |
| Phase | 3 Phase |
| Tonnage | 10TR |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 89500 / Unit Get Latest Price
| Capacity | 2 ton |
| Type | Air-Cooled |
| Phase | Three |
| Automation Grade | Automatic |
| Model Name/Number | WA CP - 02 |
| Compressor Type | Emerson |
| No Of Compressor | 1 |
| Chiller Shape | Rectangle |
Minimum order quantity: 2 Unit
₹ 300000 / Piece Get Latest Price
| Phase | Three Phase |
| Temperature Range | 35/30 Deg Celsius |
| Automation Grade | Automatic |
| Voltage | 230V |
| Brand | Welltech |
| Type | Fully Automatic |
| Size | Regular |
We have marked a distinct and dynamic position in the market by providing a high quality array of 10 TR Air Cooled Chiller. The offered chiller is manufactured by our experts using high grade components and cutting-edge technology as per the set quality standards. Available in several specifications, our valuable clients can avail this chiller from us at market leading price.
Features:
₹ 160000 / Unit Get Latest Price
| Voltage | 220V |
| Compressor Type | Reciprocating |
| Cooling Capacity | 18KW |
| Phase | Three |
| Tonnage | 5TR |
| Size/Dimension | 1100(L) x1100(W ) x1200(H) |
Minimum order quantity: 1 Unit
₹ 89000 / Unit Get Latest Price
| Brand | Welltech |
| Voltage | 220V |
| Compressor Type | Reciprocating |
| Cooling Capacity | 7 KW |
| Phase | 3 |
| Power | 3.5KW |
| Tonnage | 2TR |
| Size/Dimension | 1000(L)x600(W)x980(H) mm |
| No Of Compressor | 1 |
| Flow Rate | 20 Ltr/Min |
| Capacity | 20 Ton |
Minimum order quantity: 1 Unit
₹ 150000 / Unit Get Latest Price
| Usage/Application | Industrial |
| Capacity | 5Ton |
| Brand | Welltech |
| Type | Air-Cooled |
| Phase | 3 |
| Cooling Capacity | 17.55KW |
| Model Name/Number | WA CP 05 |
₹ 115000 / Piece Get Latest Price
| Brand | Welltech |
| Phase | Power supply 3 phase 50 HZ AC |
| Voltage | 230 V |
| Tons Of Refrigeration Tr | 5TR |
| Temperature | Inlet 40Deg C,Outlet 23Deg C |
| Size/Dimension | Medium |
| Capacity | 30LPM |
| Color | Grey |
| Compressor | Danfoss/Emerson |
| No of Compressor | 1 |
| Chiller Shape | Rectangle |
Minimum order quantity: 2 Piece
Water Cooled Chiller can be installed both indoors and outdoors. Those installed outdoors must have a waterproof electrical control box. Each Water Cooled Chiller designed by WELLTECH with mobile brake casters can move easily from one place to another.
₹ 89500 / Piece Get Latest Price
| Capacity | 2 ton |
| Brand | Welltech |
| Type | Air-Cooled |
| Automation Grade | Automatic |
| Phase | 3 phase |
| Color | As per Customer choice |
| Condition | New |
₹ 595000 / Piece Get Latest Price
| Tonnage | 25TR |
| Phase | Three Phase |
| Voltage | 400V |
| Brand | Welltech |
| Model Name/Number | WA CP - 025 |
| Compressor Type | Scroll |
| Cooling Capacity | 87.5 kw |
| Type | Fully Automatic |
₹ 410000 / Piece Get Latest Price
| Tonnage | 18TR |
| Brand | Welltech |
| Phase | 3 |
| Model Name/Number | WA CP - 018 |
| Compressor Type | Scroll |
| Cooling Capacity | 60KW |
| Size/Dimension | 2200x1050x2200 |
₹ 1747300 / Piece Get Latest Price
| Tonnage | 60TR |
| Brand | Welltech |
| Model Name/Number | WA CP - 060 |
| Compressor Type | Scroll |
| Cooling Capacity | 210 KW |
| Size/Dimension | 3300x2200x2200 |
₹ 450000 / Piece Get Latest Price
| Tonnage | 20TR |
| Brand | Welltech |
| Phase | Power supply 3 phase 50 HZ AC |
| Voltage | 230 V |
| Model Number/Name | WA CP - 020 |
| Compressor Type | Scroll |
| Size/Dimension | Regular |
| Color | Grey |
| Chiller Shape | Rectangle |
We are instrumental in offering a wide range of 20 TR Air Cooled Chiller to our prestigious customers. In line with clients’ different needs, we provide this chiller in different specifications to choose from. Our skilled professionals only use the best quality components and advanced technology, while manufacturing this chillier. This chillier is highly demanded for its durability and high quality.
Features:
•Precisely designed
•Perfect finish
•Quality approved
₹ 330000 / Unit Get Latest Price
| Material | Steel |
| Type | Fully Automatic |
| Power | 11KW |
| Phase | Three Phase |
| Capacity | 10TR |
Minimum order quantity: 50 Unit
We offer a comprehensive range of supreme quality Air Cooled chilling plants. This type of chiller represents the ideal solution for the water cooling of Industrial process. Air cooled chilling Systems are designed to facilitate quick installation for all packaged chilled water system requirements. Our chillers are designed and developed by our experts and meet international quality standards. Further, they are highly acknowledged for their unique features and cost-effectiveness.
Features :
Compressor : We are using Reciprocating / Scroll compressor / Semi Hermetic of reputed make.
Condenser : Compact design Fins Tube. Low Pressure, High Pressure cutout are being provided for the safety of plant. Thermostat is also provided for Electronics / Automatic tripping when temperature gets maintained.
Chiller : Condensed liquid refrigerant is being expanded in DX Type Chiller through expansion valve. Water is being circulated through Chiller shell side having baffles arrangement, chiller is also being manufactured and tested hydrostatically at 20 Kg/cm² pressure.
₹ 198000 / Piece Get Latest Price
| Temperature Range | 21Deg C- 16Deg C |
| Automatic Grade | Automatic |
| Phase | Three |
| Voltage | 230 V |
| Capacity | 7.5 Ton |
| Type | Air-Cooled |
| Size | Medium |
Minimum order quantity: 2 Piece
₹ 69000 / Piece Get Latest Price
| Brand | Welltech |
| Phase | Power supply 3 phase 50 HZ AC |
| Voltage | 230 V |
| Size/Dimension | Medium |
| Capacity | 10LPM |
| Color | Grey |
| Compressor | GMCC |
| No of Compressor | 1 |
| Chiller Shape | Rectangle |
₹ 650000 / Piece Get Latest Price
| Material | Mild Steel |
| Brand | Welltech |
| Compressor Type | Scroll |
| Phase | 3 |
| Country of Origin | Made in India |
₹ 550000 / Unit Get Latest Price
| Cooling Capacity | 70 KW |
| Tonnage | 20TR |
| Input Voltage | 240 V |
| Phase | Three |
| Size/Dimension | 1150 x2200 x 2200 cm |
| Country of Origin | Made in India |
Minimum order quantity: 4 Unit
M.R. Karthik Rajan (Technical & Marketing Service)
Welltech Cooling Systems
No. 6-1, SF. No. 47, Srinivasa Nagar, Madukkarai Road
Coimbatore - 641021, Tamil Nadu, India